
UEFA Champions League Update: Arsenal, Chelsea, Bayern Munich, Napoli, FC Basel, Inter Milan, CSK Moscow, Benfica, Real Madrid, Lyon, Bayer Leverkusen, Barcelona, Marsielle, Apoel Nicosia, Zenit St P'sbg and AC Milan qualified for the last 16 of the UEFA Champions League. The biggest casualties were last year's finalists Manchester United.
Group A Table Snapshot
| Position | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Bayern Munich | 6 | 5 | 13 |
| 2 | Napoli | 6 | 4 | 11 |
| 3 | Man City | 6 | 3 | 10 |
| 4 | Villarreal | 6 | -12 | 0 |
| Position | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Inter Milan | 6 | 1 | 10 |
| 2 | CSKA Moscow | 6 | 1 | 8 |
| 3 | Trabzonspor | 6 | -2 | 7 |
| 4 | Lille | 6 | 0 | 6 |
| Position | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Benfica | 6 | 4 | 12 |
| 2 | FC Basel | 6 | 1 | 11 |
| 3 | Man Utd | 6 | 3 | 9 |
| 4 | Otelul Galati | 6 | -8 | 0 |
| Position | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Real Madrid | 6 | 17 | 18 |
| 2 | Lyon | 6 | 2 | 8 |
| 3 | Ajax | 6 | 0 | 8 |
| 4 | Dinamo Zagreb | 6 | -19 | 0 |
Group E table snapshot
| Position | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Chelsea | 6 | 9 | 11 |
| 2 | Bayer Leverkusen | 6 | 0 | 10 |
| 3 | Valencia | 6 | 5 | 8 |
| 4 | Genk | 6 | -14 | 3 |
Group F Table Snapshot
| Position | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Arsenal | 6 | 1 | 11 |
| 2 | Marseille | 6 | 3 | 10 |
| 3 | Olympiakos | 6 | 2 | 9 |
| 4 | Borussia Dortmund | 6 | -6 | 4 |
Group G Table Snapshot
| Position | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Apoel Nicosia | 6 | 0 | 9 |
| 2 | Zenit St P'sbg | 6 | 2 | 9 |
| 3 | FC Porto | 6 | 0 | 8 |
| 4 | Shakhtar Donetsk | 6 | -2 | 5 |
Group H Table Snapshot
| Position | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Barcelona | 6 | 16 | 16 |
| 2 | AC Milan | 6 | 3 | 9 |
| 3 | Plzen | 6 | -7 | 5 |
| 4 | BATE Borisov | 6 | -12 | 2 |
Teams level on points are separated by:
1) The results of games between the teams in the tie (if tied, by goal difference and then by away goals counting double).
2) Goal difference in all group games.
3) Highest number of goals scored in all games.
4) Highest Uefa ranking over the previous five seasons.
5) The top 2 teams from each group qualify for the round of 16.
6) The 3rd team from each group plays in the Europa League

| < Prev | Next > |
|---|







man u and man city are big disgrace to english league