
Sebastian Vettel wins the inaugral Indian Grand Prix at the Buddh International Circuit after starting from Pole.
| Pos | Driver | Team | Grid | Race time | Points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull-Renault | 1 | 1:30:35.002 | 25 | |||
| 2 | Jenson Button | McLaren-Mercedes | 4 | +00:08.433 | 18 | |||
| 3 | Fernando Alonso | Ferrari | 3 | +00:24.301 | 15 | |||
| 4 | Mark Webber | Red Bull-Renault | 2 | +00:25.529 | 12 | |||
| 5 | Michael Schumacher | Mercedes GP | 11 | +01:05.421 | 10 | |||
| 6 | Nico Rosberg | Mercedes GP | 7 | +01:06.851 | 8 | |||
| 7 | Lewis Hamilton | McLaren-Mercedes | 5 | +01:24.183 | 6 | |||
| 8 | Jaime Alguersuari | Toro Rosso-Ferrari | 10 | lapped | 4 | |||
| 9 | Adrian Sutil | Force India-Mercedes | 8 | lapped | 2 | |||
| 10 | Sergio Perez | Sauber | 20 | lapped | 1 | |||
| 11 | Vitaly Petrov | Renault | 16 | lapped | ||||
| 12 | Bruno Senna | Renault | 14 | lapped | ||||
| 13 | Paul Di Resta | Force India-Mercedes | 12 | lapped | ||||
| 14 | Heikki Kovalainen | Lotus-Renault | 18 | lapped | ||||
| 15 | Rubens Barrichello | Williams-Cosworth | 15 | lapped | ||||
| 16 | Jerome d'Ambrosio | Virgin-Cosworth | 21 | lapped | ||||
| 17 | Narain Karthikeyan | HRT-Cosworth | 24 | lapped | ||||
| 18 | Daniel Ricciardo | HRT-Cosworth | 23 | lapped | ||||
| 19 | Jarno Trulli | Lotus-Renault | 19 | lapped | ||||
| 20 | Felipe Massa | Ferrari | 6 | retired, 32 laps | ||||
| 21 | Sebastien Buemi | Toro Rosso-Ferrari | 9 | retired, 24 laps | ||||
| 22 | Pastor Maldonado | Williams-Cosworth | 13 | retired, 12 laps | ||||
| 23 | Timo Glock | Virgin-Cosworth | 22 | retired, 2 laps | ||||
| 24 | Kamui Kobayashi | Sauber | 17 | retired, 0 laps |
Set as favorite
Comments (0)

Write comment
| < Prev | Next > |
|---|






