ONGC I-League 2010-11 Latest Points Table

Check out the league table for year 2011-2012
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Salgaocar (C) | 26 | 18 | 2 | 6 | 58 | 27 | +31 | 56 | Qualification to the 2012 AFC Champions League playoff |
| 2 | East Bengal | 26 | 15 | 6 | 5 | 44 | 21 | +23 | 51 | |
| 3 | Dempo | 26 | 15 | 5 | 6 | 63 | 33 | +30 | 50 | |
| 4 | Churchill Brothers | 26 | 14 | 8 | 4 | 57 | 31 | +26 | 50 | |
| 5 | Pune | 26 | 9 | 9 | 8 | 32 | 27 | +5 | 36 | |
| 6 | Mohun Bagan | 26 | 8 | 10 | 8 | 34 | 32 | +2 | 34 | |
| 7 | Mumbai | 26 | 9 | 7 | 10 | 24 | 28 | −4 | 34 | |
| 8 | Chirag United | 26 | 5 | 14 | 7 | 31 | 36 | −5 | 29 | |
| 9 | Indian Arrows | 26 | 7 | 8 | 11 | 31 | 49 | −18 | 29 | |
| 10 | Viva Kerala | 26 | 6 | 9 | 11 | 30 | 36 | −6 | 27 | |
| 12 | Air India | 26 | 5 | 9 | 12 | 25 | 57 | −32 | 24 | |
| 12 | HAL SC | 26 | 6 | 6 | 14 | 18 | 40 | −22 | 24 | |
| 13 | JCT | 26 | 6 | 6 | 14 | 17 | 35 | −18 | 24 | Relegation to the 2011–12 I-League 2nd Division |
| 14 | ONGC | 26 | 5 | 9 | 12 | 25 | 40 | −15 | 24 |
Set as favorite
Comments (10)

a guest
said:
|
... EB is performing fabulously.It is the high time for them.All the players & Morgan are so much dedicated to their performances. I hope they should win the ONGC I League 2010-2011 as their dream run continues. |
|
a guest
said:
|
... eb once again going to champion club in india.......come on red yellow dikha do... |
|
Write comment
| < Prev | Next > |
|---|






