Check out the latest points tables from the ONGC I-League for the year 2011-12

Check out the league table for year 2010-2011
| Pos | P | W | D | L | GF | GA | GD | Pts | |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dempo | 22 | 15 | 2 | 5 | 48 | 18 | +30 | 47 | |
| 2 | East Bengal | 22 | 12 | 5 | 5 | 38 | 19 | +19 | 41 | |
| 3 | Churchill Brothers | 22 | 12 | 5 | 5 | 40 | 22 | +18 | 41 | |
| 4 | Mohun Bagan | 23 | 11 | 7 | 5 | 42 | 30 | +12 | 40 | |
| 5 | Pune | 22 | 11 | 7 | 4 | 36 | 26 | +10 | 40 | |
| 6 | Salgaocar | 22 | 11 | 6 | 5 | 30 | 16 | +14 | 39 | |
| 7 | Prayag United | 23 | 10 | 8 | 5 | 36 | 26 | +10 | 38 | |
| 8 | Sporting Clube de Goa | 23 | 10 | 7 | 6 | 45 | 36 | +9 | 37 | |
| 9 | Air India | 23 | 8 | 4 | 11 | 27 | 36 | −9 | 28 | |
| 10 | Shillong Lajong | 23 | 6 | 7 | 10 | 19 | 33 | −14 | 25 | |
| 11 | Mumbai | 23 | 6 | 2 | 15 | 23 | 45 | −22 | 20 | |
| 12 | Chirag United Kerala | 22 | 5 | 3 | 14 | 20 | 39 | −19 | 18 | Relegation to the 2013 I-League 2nd Division |
| 13 | Pailan Arrows | 20 | 0 | 8 | 12 | 9 | 33 | −24 | 8 | |
| 14 | HAL | 22 | 1 | 5 | 16 | 13 | 48 | −35 | 8 | Relegation to the 2013 I-League 2nd Division |
Set as favorite
Comments (0)

Write comment
| < Prev | Next > |
|---|






